Ad formats available in the inventory
Formats an advertiser can buy and a publisher can place on their site.
Real network coverage: impressions and clicks served by country, available formats, and publisher network status. Figures are aggregated directly from served campaigns.
The figures on this page are a sample set used to illustrate the report format. They do not represent served traffic. As soon as the network starts serving impressions, this table switches to real data automatically.
| Country | Impressions | Clicks | CTR | Share |
|---|---|---|---|---|
| IN | 1,250,001 | 8,147 | 0.65% | |
| US | 775,001 | 6,708 | 0.87% | |
| BR | 725,001 | 3,870 | 0.53% | |
| ID | 675,000 | 3,481 | 0.52% | |
| MX | 450,000 | 1,884 | 0.42% | |
| PH | 412,500 | 1,959 | 0.47% | |
| ES | 375,000 | 3,301 | 0.88% | |
| DE | 350,002 | 3,237 | 0.92% | |
| GB | 337,499 | 3,613 | 1.07% | |
| FR | 299,999 | 3,536 | 1.18% | |
| IT | 281,249 | 2,329 | 0.83% | |
| TR | 268,749 | 1,085 | 0.40% | |
| PK | 256,250 | 770 | 0.30% | |
| VN | 243,750 | 1,060 | 0.43% | |
| NG | 231,250 | 894 | 0.39% | |
| EG | 212,502 | 963 | 0.45% | |
| AR | 200,000 | 1,044 | 0.52% | |
| CO | 187,501 | 1,215 | 0.65% | |
| PL | 175,000 | 1,710 | 0.98% | |
| TH | 165,000 | 764 | 0.46% | |
| CL | 150,000 | 768 | 0.51% | |
| NL | 143,748 | 1,464 | 1.02% | |
| PE | 135,000 | 594 | 0.44% | |
| RO | 125,001 | 1,067 | 0.85% | |
| MY | 118,751 | 565 | 0.48% | |
| ZA | 110,000 | 549 | 0.50% | |
| PT | 102,500 | 858 | 0.84% | |
| CA | 97,500 | 1,058 | 1.09% | |
| AU | 89,999 | 970 | 1.08% | |
| SE | 80,000 | 867 | 1.08% |
Formats an advertiser can buy and a publisher can place on their site.
Browser-friendly push-style visibility without full subscription flows.
Lightweight traffic promotion or monetization for simple destinations.
Performance-oriented placements for aggressive response goals.
Richer creative for stronger attention and engagement.
High-attention placements for traffic with clear session intent.
Direct messaging for campaigns that need immediate visibility.
Placements that sit closer to content and can feel less interruptive.
Classic display placements for reach, branding, and stable supply.
Tell us which geos and formats you need and we will tell you what the network can cover.